British India Coin – One Anna
Obverse
- Portrait: Bust of Edward VII facing Right.
- Legend: EDWARD VII KING & EMPEROR ,B
,DeS.
Mints:
- Bombay / Mumbai: 20.5 – 21 mm Diameter, minted only in Bombay(B).
Metal Composition: Copper-Nickel.
Coin Orientation: Medal Alignment.
Shape: Scalloped Shape(with 12 notches) – a distinctive feature of many Indian coins from this period.
Reverse
- Design: Date and The value “1 ANNA” is written in four Indian languages: Urdu, Bengali, Telugu, and Devanagari.
- Lettering:
ایک آن ఒకఅణా
INDIA
AN 1 NA
1910
एक आना এক আনা
Weight: 3.88g.
Minted Technique: Milled.
Edge & Rim: Plain edge.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B201 | 1907 | Bombay | 250 | 500 | 1000 | 1500 | 5000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B202 | 1908 | Bombay | 500 | 1000 | 1500 | 2000 | 6000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B203 | 1909 | Bombay | 500 | 1500 | 2000 | 2500 | 10K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B204 | 1910 | Bombay | 250 | 500 | 1000 | 1500 | 5000 | S |
Obverse
- Portrait: Crowned Bust of George V facing Left.
- Legend: GEORGE V KING EMPEROR.
Mints:
- Calcutta / Kolkata: 20.5-21 mm Diameter, no mint mark.
- Bombay/Mumbai: 20.5-21 mm Diameter, (1912 – 1920) no mint mark. After 1923 Dot ‘•’ symbol under date .
Metal Composition: Copper-Nickel.
Coin Orientation: Medal Alignment.
Edge & Rim: Plain edge.
Reverse
- Design: Date and The value “1 ANNA” is written in four Indian languages within floral pattern : Urdu, Bengali, Telugu, and Devanagari.
- Lettering:
ایک آن ఒకఅణా
INDIA
AN 1 NA
1915
एक आना এক মানা
Shape: Scalloped Shape(with 12 notches) – a distinctive feature of many Indian coins from this period.
Weight: 3.88g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B205 | 1912 | Bombay | 300 | 500 | 750 | 1000 | 5000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B206 | 1913 | Bombay | 300 | 500 | 750 | 1000 | 5500 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B207 | 1914 | Bombay | 250 | 500 | 750 | 1000 | 5000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B208 | 1915 | Bombay | 100 | 2000 | 3000 | 4000 | 15K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B209 | 1916 | Bombay | 100 | 250 | 500 | 1000 | 3000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B210 | 1917 | Bombay | 100 | 250 | 500 | 1000 | 3500 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B211 | 1918 | Bombay | 100 | 250 | 400 | 800 | 3000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B212 | 1919 | Bombay | 100 | 250 | 500 | 800 | 2500 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B213 | 1920 | Bombay | 250 | 500 | 1000 | 1500 | 6000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B214 | 1923 | Bombay | 250 | 500 | 700 | 1000 | 5000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B215 | 1924 | Bombay | 100 | 250 | 500 | 800 | 3000 | S |
| | Calcutta | 100 | 250 | 500 | 800 | 3000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B216 | 1925 | Bombay | 100 | 250 | 500 | 800 | 3000 | S |
| | Calcutta | 250 | 500 | 700 | 1000 | 4500 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B217 | 1926 | Bombay | 100 | 250 | 500 | 1000 | 3500 | S |
| | Calcutta | 150 | 500 | 700 | 1500 | 4500 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B218 | 1927 | Bombay | 100 | 250 | 500 | 700 | 4000 | S |
| | Calcutta | 100 | 250 | 500 | 700 | 4000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B219 | 1928 | Bombay | 150 | 300 | 500 | 700 | 3500 | S |
| | Calcutta | 100 | 250 | 500 | 600 | 3000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B220 | 1929 | Calcutta | 100 | 250 | 500 | 700 | 2500 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B221 | 1930 | Calcutta | 100 | 250 | 500 | 700 | 2500 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B222 | 1933 | Calcutta | 100 | 250 | 500 | 900 | 4000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B223 | 1934 | Calcutta | 100 | 250 | 300 | 500 | 1500 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B224 | 1935 | Bombay | 50 | 250 | 300 | 500 | 1500 | C |
| | Calcutta | 50 | 250 | 300 | 500 | 1500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B225 | 1936 | Bombay | 50 | 200 | 300 | 500 | 1500 | C |
GEORGE VI – 1 ANNA (Copper-Nickel)
Obverse
- Portrait: Crowned Bust of George VI facing Left.
- Legend: GEORGE VI KING EMPEROR.
Mints:
- Calcutta / Kolkata: 20.5-21 mm Diameter, no mint mark.
- Bombay / Mumbai: 20.5-21 mm Diameter, Dot ‘•’ symbol under date.
- Lahore – Pakistan: 20.5-21 mm Diameter, multiple small dots.
Metal Composition: Copper-Nickel.
Coin Orientation: Medal Alignment.
Reverse
- Design: Date and The value “1 ANNA” is written in four Indian languages within floral pattern : Urdu, Bengali, Telugu, and Devanagari.
- Lettering:
ایک آن ఒకఅణా
INDIA
AN 1 NA
1939
एक आना এক আনা
Shape: Scalloped Shape(with 12 notches) – a distinctive feature of many Indian coins from this period.
Weight: 3.88g.
Edge & Rim: Plain edge.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B226 | 1938 | Bombay | 100 | 300 | 650 | 800 | 4000 | S |
| | Calcutta | 100 | 250 | 500 | 750 | 3500 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B227 | 1939 | Bombay | 30 | 50 | 100 | 150 | 300 | C |
| | Calcutta | 30 | 50 | 100 | 150 | 300 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B228 | 1940 | Bombay | 30 | 50 | 100 | 150 | 300 | C |
| | Calcutta | 30 | 50 | 100 | 150 | 300 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B229 | 1941 | Bombay | 30 | 50 | 100 | 150 | 300 | C |
| | Calcutta | 30 | 50 | 100 | 150 | 300 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B230 | 1946 | Bombay | 30 | 50 | 100 | 150 | 300 | C |
| | Calcutta | 30 | 50 | 100 | 150 | 300 | C |
| | Lahore | 30 | 50 | 100 | 150 | 300 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B231 | 1947 | Bombay | 30 | 50 | 100 | 150 | 300 | C |
| | Calcutta | 30 | 50 | 100 | 150 | 300 | C |
GEORGE VI – 1 ANNA (Nickel-Brass)
Obverse
- Portrait: Crowned Bust of George VI facing Left.
- Legend: GEORGE VI KING EMPEROR.
Mints:
- Calcutta / Kolkata: 20.5-21 mm Diameter, no mint mark.
- Bombay / Mumbai: 20.5-21 mm Diameter, Dot ‘•’ symbol under date.
Metal Composition: Nickel-Brass.
Coin Orientation: Medal Alignment.
Shape: Scalloped Shape(with 12 notches) – a distinctive feature of many Indian coins from this period.
Reverse
- Design: Date and The value “1 ANNA” is written in four Indian languages within floral pattern : Urdu, Bengali, Telugu, and Devanagari.
- Lettering:
ایک آن ఒకఅణా
INDIA
AN 1 NA
1942
एक आना এক আনা
Weight: 3.88g.
Edge & Rim: Plain edge.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B232 | 1942 | Bombay | 30 | 50 | 100 | 150 | 300 | C |
| | Calcutta | 30 | 50 | 100 | 150 | 300 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B233 | 1943 | Bombay | 30 | 50 | 100 | 150 | 300 | C |
| | Calcutta | 30 | 50 | 100 | 150 | 250 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B234 | 1944 | Bombay | 30 | 50 | 100 | 150 | 300 | C |
| | Calcutta | 30 | 50 | 100 | 150 | 250 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|
B235 | 1945 | Bombay | 50 | 150 | 200 | 250 | 500 | S |
| | Calcutta | 50 | 150 | 200 | 250 | 500 | S |