British India Coin – Eight Annas / Half Rupee
Obverse
- Portrait: Head of King William IV facing right. English legend surrounding the portrait.
- Legend: WILLIAM ɪɪɪɪ, KING.
Mints & Coin Orientation:
- Calcutta / Kolkata: 24.5-24.9 mm Diameter, Letter’s “RS” or “F” Incused or “F” Raised on the bust truncation.
- Bombay / Mumbai: 24.5-25.0 mm Diameter, No Letter’s or Initials.
Edge: Reeded edge and Toothed Rim.
Shape: Circular.
Weight: 5.83g.
Coin Orientation: Medal Alignment.
Reverse
- Laurel Wreath: This wreath encircles the central design element, symbolizing victory and honor.
- Bilingual Inscription: The inclusion of both English and Persian inscriptions reflects the diverse linguistic landscape of India during the colonial era.
- Lettering:
EAST INDIA COMPANY
HALF RUPEE
هشت آن
1835.
Metal Composition: Silver.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B369 | 1835 | Bombay | 5000 | 10K | 15K | 20K | 50K | R |
Calcutta | 5000 | 10K | 15K | 20K | 50K | R |
Obverse
- Portrait: Crown bust of Queen Victoria facing Left.
- Legend: VICTORIA QUEEN Continuous Legend.
Mints:
- Madras / Chennai: 24.7-24.9 mm Diameter. “S” Incused on neck and “V” privy mark.
- Calcutta / Kolkata: 24.3-24.4 mm Diameter. Crescent privy mark on ribbon.
- Bombay / Mumbai: 24.5-24.7 mm Diameter. No mint mark.
Metal Composition: Silver.
Coin Orientation: Medal Alignment.
Reverse
- Design: Denomination in English and Persian within a wreath with date below wreath and legend outside.
- Lettering:
EAST INDIA COMPANY
HALF
RUPEE
هشت آن
1840
Shape: Circular.
Weight: 5.83g.
Edge & Rim: Reeded edge & Toothed rim.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B370 | 1840 | Bombay | 2000 | 3000 | 3500 | 4000 | 15K | S |
Madras | 2500 | 4000 | 4500 | 5000 | 20K | S | ||
Calcutta | 2000 | 3000 | 3500 | 4000 | 15K | S |
Obverse
- Portrait: Crown bust of Queen Victoria facing Left.
- Legend: VICTORIA QUEEN Divided Legend.
Mints:
- Madras / Chennai: 24.3-24.9 mm Diameter. “S” raised with initials W.W. incused or “B” raised with Initials W.W incused.
- Calcutta / Kolkata: 24.3-24.4 mm Diameter. Initials .W.W Incused.
- Bombay / Mumbai: 24.3-24.5 mm Diameter. Initials .W.W Incused.
Coin Orientation: Medal Alignment.
Reverse
- Design: Denomination in English and Persian within a wreath with date below wreath and legend outside.
- Lettering:
EAST INDIA COMPANY
HALF
RUPEE
هشت آن
1840
Shape: Circular.
Weight: 5.83g.
Metal Composition: Silver.
Edge & Rim: Reeded edge & Toothed rim.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B371 | 1840 | Bombay | 1200 | 2000 | 3000 | 3500 | 10K | S |
Madras | 1500 | 2500 | 3500 | 4000 | 12K | S | ||
Calcutta | 1200 | 2000 | 3000 | 3500 | 10K | S |
Obverse
- Portrait: Crown bust of Empress Victoria facing Left.
- Legend: VICTORIA EMPRESS.
- Type A: Four dress panels with unique floral details.
- Type B: Four and a half or four and two-thirds dress panels, flower in the bottom panel doesn’t fully fit (1874-1877, 1881, 1882).
- Type C: Four and three-quarters dress panels with distinct floral design (1862 only).
Mints:
- Calcutta / Kolkata: 24.3-24.6 mm Diameter. Observe & Reverse type A.
- Bombay / Mumbai: 24.5 mm Diameter. Reverse & Observe type B. After 1862 coins have Dot ‘.‘ below date and above flower.
- Madras / Chennai: 24.3-24.6 mm Diameter or above. Only minted in 1862. Reverse & Observe type B.
- All coins minted from 1862 through 1873 have the date “1862
Reverse
- Design: A wreath with Value, dividing line, country name and date.
- Reverse B: Large top flower with long, downward-curving petals.
- Reverse B: Small top flower with short, less-curved petals.
- Lettering 1:
1/4
RUPEE
——-
INDIA
1862 - Lettering 2:
1/4
RUPEE
——-
INDIA
1874
Metal Composition: Silver.
Edge & Rim: Reeded edge & Toothed rim.
Coin Orientation: Medal Alignment.
Shape: Circular.
Weight: 5.83g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B372 | 1862 | Bombay | 1500 | 2500 | 3500 | 4500 | 15K | S |
Madras | 1500 | 2500 | 3500 | 4500 | 15K | S | ||
Calcutta | 1500 | 2500 | 3500 | 4500 | 15K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B373 | 1874 | Bombay | 3500 | 5500 | 7000 | 10K | 25K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B374 | 1875 | Bombay | 4500 | 6000 | 8500 | 12K | 30K | R |
Calcutta | 4500 | 6000 | 8500 | 12K | 30K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B375 | 1876 | Bombay | 3500 | 5500 | 8000 | 12K | 25K | R |
Calcutta | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | X |
Obverse
- Portrait: Crown bust of Empress Victoria facing Left.
- Legend: VICTORIA EMPRESS.
- Type A: Four distinct panels on the dress. The floral design on the dress is unique to this type.
- Type B: Four and a half or four and two-thirds dress panels. The flower on the bottom panel doesn’t fully fit within the panel. This type is relatively rare and was only minted in specific years (1874-1877, 1881, 1882).
- Type C: Four and three-quarters dress panels. The floral design on the dress differs from Type A and B. This type is unique to the 1862 issue.
Mints:
- Calcutta / Kolkata: 24.3-24.6 mm Diameter. No mint mark for 1877-78. “C” Incused on bottom flower on 1879-89, 1892-94, 1896-99.
- Bombay / Mumbai: 24.3-24.6 mm Diameter. Dot ‘.‘ on 1877, 1881-82, 1884. “B” Raised on the top flower on 1885-89. “B” Incused on 1889, 1892-94, 1897, 1899.
Reverse
- Design: A wreath with Value, dividing line, country name and date.
- Reverse I: Large top flower with long, downward-curving petals.
- Reverse II: Small top flower with short, less-curved petals.
- Lettering:
HALF
RUPEE
——-
INDIA
1879, 1880, 1883.
Shape: Circular.
Weight: 5.83g.
Edge & Rim: Reeded edge & Toothed rim.
Coin Orientation: Medal Alignment.
Metal Composition: Silver.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B376 | 1877 | Bombay | 7000 | 15K | 25k | 30K | 55K | R |
Calcutta | 5000 | 10K | 20K | 25K | 50K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B377 | 1878 | Calcutta | 10K | 15K | 25K | 35K | 70K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B378 | 1879 | Calcutta | 15K | 25K | 35K | 40K | 1.2L | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B379 | 1880 | Calcutta | 50K | 1L | 1.5L | 1.75L | ★★★ | X |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B380 | 1881 | Bombay | 8000 | 10K | 15K | 20K | 50K | R |
Calcutta | 8000 | 10K | 15K | 20K | 50K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B382 | 1882 | Bombay | 7000 | 10K | 12K | 18K | 40K | R |
Calcutta | 7000 | 10K | 12K | 18K | 40K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B383 | 1883 | Calcutta | 20K | 30K | 40K | 50K | 1.2L | X |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B384 | 1884 | Bombay | 7000 | 12K | 15K | 18K | 35K | R |
Calcutta | 7000 | 12K | 15K | 18K | 35K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B385 | 1885 | Bombay | 6000 | 10K | 12K | 15K | 30K | R |
Calcutta | 6000 | 10K | 12K | 15K | 30K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B386 | 1886 | Bombay | 2500 | 5000 | 7000 | 10K | 25K | R |
Calcutta | 2500 | 5000 | 7000 | 10K | 25K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B387 | 1887 | Bombay | 2500 | 4500 | 7000 | 12K | 25K | S |
Calcutta | 2000 | 4000 | 6000 | 10K | 20K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B388 | 1888 | Bombay | 2500 | 4500 | 7000 | 12K | 25K | S |
Calcutta | 2500 | 4500 | 7000 | 12K | 25K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B389 | 1889 | Bombay | 2000 | 4000 | 6000 | 10K | 20K | S |
Calcutta | 2000 | 4000 | 6000 | 10K | 20K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B390 | 1892 | Bombay | 2000 | 4000 | 6000 | 10K | 20K | S |
Calcutta | 2000 | 4000 | 6000 | 10K | 20K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B391 | 1893 | Bombay | 3000 | 7000 | 10K | 12K | 25K | S |
Calcutta | 3000 | 6000 | 8000 | 10K | 22K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B392 | 1894 | Bombay | 3000 | 6000 | 8000 | 10K | 25K | S |
Calcutta | 3000 | 6000 | 8000 | 10K | 22K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B393 | 1896 | Calcutta | 3000 | 7000 | 10K | 12K | 25K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B394 | 1897 | Bombay | 2500 | 5500 | 7000 | 10K | 20K | S |
Calcutta | 2500 | 5500 | 7000 | 10K | 20K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B395 | 1898 | Bombay | 6000 | 8000 | 12K | 15K | 35K | S |
Calcutta | 4500 | 7000 | 10K | 12K | 25K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B396 | 1899 | Bombay | 1200 | 1700 | 2000 | 2500 | 5000 | C |
Calcutta | 1200 | 1700 | 2000 | 2500 | 4000 | C |
Obverse
- Portrait: Bust of Edward VII facing Right.
- Legend: EDWARD VII KING AND EMPEROR.
Mints:
- Calcutta / Kolkata: 24.3-24.5 mm Diameter, no mint mark.
- Bombay / Mumbai: 24.3-24.6 mm Diameter, Incuse “B” below the cross pattee on the reverse.
Metal Composition: Silver.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: Crown at the top. Denomination “HALF RUPEE”. Date at the bottom. Flower shoots to the left and right of the circle.
- Lettering:
HALF
RUPEE
INDIA
هشت آنہ
1909
Shape: Circular.
Weight: 5.83g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B397 | 1905 | Calcutta | 2000 | 3500 | 5000 | 7000 | 22K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B398 | 1906 | Bombay | 2500 | 5000 | 8000 | 12K | 25K | R |
Calcutta | 1500 | 3000 | 5000 | 8000 | 15K | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B399 | 1907 | Bombay | 1500 | 3000 | 5000 | 8000 | 15K | C |
Calcutta | 1500 | 3000 | 5000 | 8000 | 15K | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B400 | 1908 | Calcutta | 1500 | 4000 | 5500 | 8000 | 15K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B401 | 1909 | Calcutta | 2000 | 4000 | 6500 | 12K | 35K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B402 | 1910 | Bombay | 1500 | 3000 | 5000 | 8000 | 15K | C |
Calcutta | 1500 | 3000 | 5000 | 8000 | 15K | C |
Obverse
- Portrait: Crowned Bust of George V facing Left.
- Legend: GEORGE V KING EMPEROR.
Mints:
- Calcutta / Kolkata: 24.5 mm Diameter, no mint mark.
- Bombay/Mumbai: 24.5 mm Diameter, Dot ‘•’ symbol under Lotus below date.
Metal Composition: Silver.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: A wreath with Value, country name and date within circle.
- Lettering:
HALF
RUPEE
INDIA
هشت آنہ
1916
Shape: Circular.
Weight: 5.83g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B403 | 1911 | Calcutta | 1L | 1.5L | 2L | 2.5L | ★★★ | X |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B404 | 1912 | Bombay | 700 | 1000 | 1500 | 2000 | 5000 | S |
Calcutta | 700 | 1000 | 1500 | 2000 | 5000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B405 | 1913 | Bombay | 1000 | 2500 | 3500 | 5000 | 20K | S |
Calcutta | 1000 | 2500 | 3500 | 5000 | 20K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B406 | 1914 | Bombay | 1000 | 1500 | 2000 | 2500 | 7000 | S |
Calcutta | 800 | 1000 | 1500 | 2000 | 5000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B407 | 1915 | Calcutta | 1000 | 2500 | 3500 | 5000 | 20K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B408 | 1916 | Bombay | 800 | 1200 | 1500 | 2000 | 5000 | C |
Calcutta | 700 | 1000 | 1200 | 1800 | 4000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B409 | 1917 | Calcutta | 600 | 750 | 850 | 1000 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B410 | 1918 | Calcutta | 600 | 750 | 850 | 1000 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B411 | 1919 | Calcutta | 600 | 750 | 850 | 1000 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B412 | 1921 | Calcutta | 600 | 750 | 850 | 1000 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B413 | 1922 | Bombay | 700 | 850 | 1200 | 1500 | 5000 | C |
Calcutta | 600 | 800 | 1000 | 1200 | 3500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B414 | 1923 | Bombay | 500 | 700 | 1000 | 1200 | 3000 | C |
Calcutta | 500 | 700 | 1000 | 1200 | 3000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B415 | 1924 | Bombay | 500 | 700 | 1000 | 1200 | 3000 | C |
Calcutta | 500 | 700 | 1000 | 1200 | 3000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B416 | 1925 | Bombay | 500 | 700 | 1000 | 1200 | 3000 | C |
Calcutta | 500 | 700 | 1000 | 1200 | 3000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B417 | 1926 | Bombay | 600 | 800 | 1000 | 1500 | 4000 | C |
Calcutta | 600 | 800 | 1000 | 1500 | 4000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B418 | 1927 | Calcutta | 1000 | 1500 | 2000 | 2500 | 7500 | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B419 | 1928 | Bombay | 550 | 750 | 850 | 1000 | 2000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B420 | 1929 | Calcutta | 550 | 750 | 850 | 1000 | 2000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B421 | 1930 | Calcutta | 750 | 1000 | 1500 | 2000 | 5000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B422 | 1933 | Calcutta | 550 | 750 | 850 | 1000 | 1500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B423 | 1934 | Calcutta | 500 | 700 | 800 | 1000 | 1500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B424 | 1936 | Bombay | 500 | 700 | 800 | 1000 | 1500 | C |
Calcutta | 500 | 700 | 800 | 1000 | 1500 | C |
Obverse
- Portrait: Crowned Bust of George V facing Left.
- Lettering: GEORGE V KING EMPEROR.
Mints:
- Calcutta / Kolkata: 26 mm Diameter, no mint mark.
- Bombay/Mumbai: 26 mm Diameter, Dot ‘•’ symbol under Telugu legend.
Metal Composition: Copper-Nickel.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: Denomination and date within a scalloped shape inside a double-lined square. Value in four Indian languages (Urdu, Bengali, Telugu, and Devanagari) outside the square.
- Lettering:
INDIA 1920
8
ANNAS
Shape: Circular.
Weight: 7.8g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B425 | 1919 | Bombay | 3000 | 5000 | 8000 | 12K | 18K | S |
Calcutta | 2500 | 4500 | 8000 | 10K | 15K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B426 | 1920 | Bombay | 25K | 40K | 60K | 70K | 1L | R |
Obverse
- Portrait: Crowned Bust of George VI facing Left.
- Legend: GEORGE VI KING EMPEROR.
Mints:
- Calcutta / Kolkata: 24-24.5 mm Diameter, no mint mark.
- Bombay / Mumbai: 24-24.5 mm Diameter. Dot “.” or Diamond “♦” below lotus under date.
- Lahore – Pakistan: 24-24.5 mm Diameter. Letter “L” below lotus under date. Minted only in 50% Silver Metal Composition.
Metal Composition: Silver in 1938-39 and 50% Silver in 1940 and after.
Coin Orientation: Medal Alignment.
Shape: Circular.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: A wreath with Value, country name and date within circle.
- Lettering 1:
HALF
RUPEE
INDIA
1939
هشت آنہ - Lettering 2:
HALF
RUPEE
INDIA
1944
هشت آنہ
Weight: 5.83g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B427 | 1938 | Bombay | 500 | 750 | 1000 | 1500 | 2500 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B428 | 1939 | Bombay | 500 | 550 | 650 | 850 | 1000 | C |
Calcutta | 500 | 550 | 650 | 850 | 1000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B429 | 1940 | Bombay | 300 | 350 | 400 | 450 | 600 | C |
Calcutta | 300 | 350 | 400 | 450 | 600 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B430 | 1941 | Bombay | 300 | 350 | 400 | 450 | 600 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B431 | 1942 | Bombay | 300 | 350 | 400 | 450 | 600 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B432 | 1943 | Bombay | 300 | 350 | 400 | 450 | 600 | C |
Lahore | 350 | 450 | 500 | 550 | 700 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B433 | 1944 | Bombay | 300 | 350 | 400 | 450 | 600 | C |
Lahore | 350 | 450 | 500 | 550 | 700 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B434 | 1945 | Bombay | 300 | 350 | 400 | 450 | 600 | C |
Lahore | 350 | 450 | 500 | 550 | 700 | S |
Obverse
- Portrait: Crowned Bust of George VI facing Left.
- Legend: GEORGE VI KING EMPEROR.
Mints:
- Bombay / Mumbai: 24.0-24.4 mm Diameter. Diamond below date. Minted only in Bombay.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge & Plain rIm.
Shape: Circular.
Metal Composition: Nickel.
Reverse
- Design: Indian tiger (Panthera tigris) facing left Legend and date below the tiger Value in three languages (English, Hindi, and Persian) surrounding the tiger.
- Lettering:
आधा रुपया
HALF RUPEE
هشت آنہ
INDIA
1947
Weight: 5.9g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B435 | 1946 | Bombay | 25 | 50 | 75 | 100 | 200 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B436 | 1947 | Bombay | 25 | 50 | 75 | 100 | 200 | C |