British India Coin – 16 Annas / One Rupee
Obverse
- Portrait: Head of King William IV facing right. English legend surrounding the portrait.
- Legend: WILLIAM ɪɪɪɪ, KING.
Mints & Coin Orientation:
- Calcutta / Kolkata: 30.4-30.7 mm Diameter, Letter’s “RS” or “F” Incused or “F” Raised on the bust truncation.
- Bombay / Mumbai: 30.4-30.7 mm Diameter, No Letter’s or Initials.
Edge: Reeded edge and Toothed Rim.
Shape: Circular.
Weight: 11.66g.
Coin Orientation: Medal Alignment.
Reverse
- Laurel Wreath: This wreath encircles the central design element, symbolizing victory and honor.
- Bilingual Inscription: The inclusion of both English and Persian inscriptions reflects the diverse linguistic landscape of India during the colonial era.
- Lettering:
EAST INDIA COMPANY
ONE
RUPEE
یک روپیہ
1835.
Metal Composition: Silver.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B437 | 1835 | Bombay | 2000 | 2500 | 4500 | 6000 | 9000 | S |
Calcutta | 2000 | 2500 | 4500 | 6000 | 9000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B438 | 1840 | Calcutta | 5L | 6L | 7L | 8L | ★★★ | X |
Obverse
- Portrait: Crown bust of Queen Victoria facing Left.
- Legend: VICTORIA QUEEN Continuous Legend.
Mints:
- Madras / Chennai: 31.5-31.8 mm Diameter. “S” Incused on neck and “V” privy mark.
- Calcutta / Kolkata: 31-31.5 mm Diameter. Crescent privy mark on ribbon.
- Bombay / Mumbai: 31.5-32 mm Diameter. No mint mark.
Metal Composition: Silver.
Coin Orientation: Medal Alignment.
Reverse
- Design: Denomination in English and Persian within a wreath with date below wreath and legend outside.
- Lettering:
EAST INDIA COMPANY
ONE
RUPEE
یک روپیہ
1840
Shape: Circular.
Weight: 11.66g.
Edge & Rim: Reeded edge & Toothed rim.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B439 | 1840 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Madras | 1000 | 1500 | 2000 | 2500 | 3500 | S | ||
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Obverse
- Portrait: Crown bust of Queen Victoria facing Left.
- Legend: VICTORIA QUEEN Divided Legend.
Mints:
- Madras / Chennai: 24.3-24.9 mm Diameter. W.W.R raised or W.W.B / W.W.B. raised or W.W.S raised.
- Calcutta / Kolkata: 30.5-30.6 mm Diameter. Initials W.W. Incused.
- Bombay / Mumbai: 30.6-30.8 mm Diameter. Initials W.W. Incused.
Coin Orientation: Medal Alignment.
Reverse
- Design: Denomination in English and Persian within a wreath with date below wreath and legend outside.
- Lettering:
EAST INDIA COMPANY
ONE
RUPEE
یک روپیہ
1840
Shape: Circular.
Weight: 11.66g.
Metal Composition: Silver.
Edge & Rim: Reeded edge & Toothed rim.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B440 | 1840 | Bombay | 1000 | 1100 | 1300 | 1500 | 2500 | C |
Madras | 1000 | 1200 | 1500 | 1800 | 3000 | S | ||
Calcutta | 1000 | 1100 | 1300 | 1500 | 2500 | C |
Obverse
- Portrait: Crown bust of Empress Victoria facing Left.
- Legend: VICTORIA EMPRESS.
Mints:
- Calcutta / Kolkata: 30.7 mm or less Diameter.
- Bombay / Mumbai: 30.7-31 mm Diameter. Dot ‘.‘ symbol.
- Madras / Chennai: 31 mm Diameter or above. Only minted in 1862.
- All coins minted from 1862 till 1873 have the date “1862
Metal Composition: Silver.
Edge & Rim: Reeded edge & Toothed rim.
Coin Orientation: Medal Alignment.
Reverse
- Design: A wreath with Value, dividing line, country name and date.
- Lettering 1:
ONE
RUPEE
——-
INDIA
1862 - Lettering 2:
ONE
RUPEE
——-
INDIA
1874
Shape: Circular.
Weight: 11.66g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B441 | 1862 | Bombay | 1000 | 1200 | 1400 | 1600 | 2000 | C |
Madras | 1000 | 1200 | 1400 | 1600 | 2000 | C | ||
Calcutta | 1000 | 1200 | 1400 | 1600 | 2000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B442 | 1874 | Bombay | 1000 | 1200 | 1500 | 2000 | 3000 | C |
Calcutta | 1000 | 1200 | 1500 | 2000 | 3000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B443 | 1875 | Bombay | 1000 | 1200 | 1500 | 1700 | 3000 | C |
Calcutta | 1000 | 1200 | 1500 | 1700 | 3000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B444 | 1876 | Bombay | 1000 | 1200 | 1500 | 1700 | 3000 | C |
Calcutta | 1000 | 1200 | 1500 | 1700 | 3000 | C |
Obverse
- Portrait: Crown bust of Empress Victoria facing Left.
- Legend: VICTORIA EMPRESS.
Mints:
- Calcutta / Kolkata: 30.3-30.8 mm Diameter. No mint mark for 1877-78. “C” Incused on bottom flower on 1879-93, 1897, 1898, 1900, 1901.
- Bombay / Mumbai: 30.3-30.8 mm Diameter. Dot ‘.‘ on 1877-82. “B” Raised on the top flower on 1883-85, 1887-89, 1892. “B” Incused on 1885-93, 1897-98, 1900-01. “B” Raised on bottom flower 1884-85.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: A wreath with Value, dividing line, country name and date.
- Lettering:
ONE
RUPEE
——-
INDIA
1897
Shape: Circular.
Weight: 11.66g.
Coin Orientation: Medal Alignment.
Metal Composition: Silver.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B445 | 1877 | Bombay | 1000 | 1200 | 1500 | 1700 | 3000 | C |
Calcutta | 1000 | 1200 | 1500 | 1700 | 3000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B446 | 1878 | Bombay | 1000 | 1200 | 1500 | 1700 | 3000 | C |
Calcutta | 1000 | 1200 | 1500 | 1700 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B447 | 1879 | Bombay | 1000 | 1200 | 1500 | 1700 | 3000 | C |
Calcutta | 1000 | 1200 | 1500 | 1700 | 3000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B448 | 1880 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B449 | 1881 | Bombay | 2500 | 3000 | 4000 | 5500 | 12K | R |
Calcutta | 2500 | 3000 | 4000 | 5500 | 12K | R |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B450 | 1882 | Bombay | 1000 | 1250 | 1500 | 1700 | 3000 | C |
Calcutta | 1000 | 1250 | 1500 | 1700 | 3000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B451 | 1883 | Bombay | 1000 | 1300 | 1500 | 2000 | 4000 | C |
Calcutta | 1000 | 1300 | 1500 | 2000 | 4000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B452 | 1884 | Bombay | 1000 | 1250 | 1500 | 1700 | 3000 | C |
Calcutta | 1000 | 1250 | 1500 | 1700 | 3000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B453 | 1885 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B454 | 1886 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B455 | 1887 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B456 | 1888 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B457 | 1889 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B458 | 1890 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B459 | 1891 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B460 | 1892 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B461 | 1893 | Bombay | 1000 | 1200 | 1400 | 1600 | 2500 | C |
Calcutta | 1000 | 1200 | 1400 | 1600 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B462 | 1897 | Bombay | 10K | 15K | 20K | 25K | 55K | X |
Calcutta | 10K | 15K | 20K | 25K | 55K | X |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B463 | 1898 | Bombay | 1000 | 1500 | 2500 | 3500 | 7000 | S |
Calcutta | 1000 | 1500 | 2500 | 3500 | 7000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B464 | 1900 | Bombay | 1000 | 1300 | 1500 | 1800 | 3000 | C |
Calcutta | 1000 | 1300 | 1500 | 1800 | 3000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B465 | 1901 | Bombay | 1000 | 1200 | 1300 | 1500 | 2000 | C |
Calcutta | 1000 | 1200 | 1300 | 1500 | 2000 | C |
Obverse
- Portrait: Bust of Edward VII facing Right.
- Legend: EDWARD VII KING & EMPEROR.
Mints:
- Calcutta / Kolkata: 30.4-30.7 mm Diameter, no mint mark.
- Bombay / Mumbai: 30.4-30.7 mm Diameter. “B” Raised on crown on cross pattee on 1903. Incuse or Raised “B” below the cross pattee on the reverse 1903-1910. Dot on right vine 1908.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: Crown at the top. Denomination “ONE RUPEE”. Date at the bottom. Flower shoots to the left and right of the circle.
- Lettering:
ONE
RUPEE
INDIA
یک روپیہ
1905
Metal Composition: Silver.
Shape: Circular.
Weight: 11.66g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B466 | 1903 | Bombay | 1000 | 1250 | 1450 | 1600 | 3000 | C |
Calcutta | 1000 | 1200 | 1400 | 1500 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B467 | 1904 | Bombay | 1000 | 1250 | 1450 | 1600 | 3000 | C |
Calcutta | 1000 | 1200 | 1400 | 1500 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B468 | 1905 | Bombay | 1000 | 1250 | 1450 | 1600 | 3000 | C |
Calcutta | 1000 | 1200 | 1400 | 1500 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B469 | 1906 | Bombay | 1000 | 1250 | 1450 | 1600 | 3000 | C |
Calcutta | 1000 | 1200 | 1400 | 1500 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B470 | 1907 | Bombay | 1000 | 1250 | 1450 | 1600 | 3000 | C |
Calcutta | 1000 | 1200 | 1400 | 1500 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B471 | 1908 | Bombay | 1000 | 1250 | 1450 | 1600 | 3000 | C |
Calcutta | 1000 | 1200 | 1400 | 1500 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B472 | 1909 | Bombay | 1200 | 1500 | 1800 | 2000 | 5000 | C |
Calcutta | 1200 | 1500 | 1800 | 2000 | 5000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B473 | 1910 | Bombay | 1000 | 1250 | 1450 | 1600 | 3000 | C |
Calcutta | 1000 | 1250 | 1450 | 1600 | 3000 | C |
Obverse
- Portrait: Crowned Bust of George V facing Left.
- Legend: GEORGE V KING EMPEROR.
Mints:
- Calcutta / Kolkata: 30.4-30.7 mm Diameter, no mint mark.
- Bombay/Mumbai: 30.4-30.7 mm Diameter, Dot ‘•’ symbol under Lotus below date.
Metal Composition: Silver.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: A wreath with Value, country name and date within circle.
- Lettering:
ONE
RUPEE
INDIA
1911
یک روپیہ
Shape: Circular.
Weight: 11.66g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B474 | 1911 | Bombay | 2000 | 2500 | 3000 | 3500 | 5500 | S |
Calcutta | 1500 | 2000 | 2500 | 3000 | 5000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B475 | 1912 | Bombay | 1000 | 1250 | 1500 | 1800 | 2500 | C |
Calcutta | 1000 | 1250 | 1500 | 1800 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B476 | 1913 | Bombay | 1000 | 1250 | 1500 | 1800 | 2500 | C |
Calcutta | 1000 | 1250 | 1500 | 1800 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B477 | 1914 | Bombay | 1000 | 1250 | 1500 | 1800 | 2500 | C |
Calcutta | 1000 | 1250 | 1500 | 1800 | 2500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B478 | 1915 | Bombay | 2000 | 2500 | 3000 | 3000 | 5000 | S |
Calcutta | 1500 | 2000 | 2500 | 2500 | 4000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B479 | 1916 | Bombay | 1000 | 1250 | 1350 | 1500 | 2000 | C |
Calcutta | 1000 | 1250 | 1350 | 1500 | 2000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B480 | 1917 | Bombay | 1000 | 1250 | 1350 | 1500 | 2000 | C |
Calcutta | 1000 | 1250 | 1350 | 1500 | 2000 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B481 | 1918 | Bombay | 1000 | 1100 | 1250 | 1350 | 1500 | C |
Calcutta | 1000 | 1100 | 1250 | 1350 | 1500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B482 | 1919 | Bombay | 1000 | 1100 | 1250 | 1350 | 1500 | C |
Calcutta | 1000 | 1100 | 1250 | 1350 | 1500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B483 | 1920 | Bombay | 1000 | 1100 | 1250 | 1350 | 1500 | C |
Calcutta | 1000 | 1100 | 1250 | 1350 | 1500 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B484 | 1921 | Bombay | 1100 | 1300 | 1500 | 1800 | 3000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B485 | 1922 | Bombay | 1400 | 1700 | 2000 | 2500 | 5000 | S |
Obverse
- Portrait: Crowned Bust of George VI facing Left.
- Legend: GEORGE VI KING EMPEROR.
Mints:
- Bombay / Mumbai: 30..4-30.7 mm Diameter. Dot “.” below lotus under date.
- Lahore – Pakistan: 30.4-30.7 mm Diameter. Letter “L” below lotus under date. Minted only in 50% Silver Metal Composition.
Metal Composition: Silver in 1938-39 and 50% Silver in 1940 and after.
Coin Orientation: Medal Alignment.
Shape: Circular.
Edge & Rim: Reeded edge & Toothed rim.
Reverse
- Design: A wreath with Value, country name and date within circle.
- Lettering 1:
ONE
RUPEE
INDIA
1938
یک روپیہ - Lettering 2:
ONE
RUPEE
INDIA
1942
یک روپیہ
Weight: 11.66g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B486 | 1938 | Bombay | 2500 | 5000 | 7000 | 9000 | 15K | S |
Bombay without mint mark | 2500 | 5000 | 7000 | 8000 | 15K | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B487 | 1939 | Bombay | 2L | 2.5L | 3L | 3.5L | ★★★ | X |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B488 | 1940 | Bombay | 500 | 650 | 700 | 750 | 900 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B489 | 1941 | Bombay | 500 | 650 | 700 | 750 | 900 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B490 | 1942 | Bombay | 500 | 650 | 700 | 750 | 900 | C |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B491 | 1943 | Bombay | 500 | 650 | 750 | 800 | 1200 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B492 | 1944 | Bombay | 500 | 650 | 750 | 800 | 900 | C |
Lahore | 550 | 650 | 800 | 900 | 1000 | S |
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B493 | 1945 | Bombay | 500 | 650 | 750 | 800 | 900 | C |
Lahore | 550 | 650 | 750 | 900 | 1000 | S |
Obverse
- Portrait: Crowned Bust of George VI facing Left.
- Legend: GEORGE VI KING EMPEROR.
Mints:
- Bombay / Mumbai: 30.3-30.7 mm Diameter. Diamond below date. Minted only in Bombay.
Coin Orientation: Medal Alignment.
Edge & Rim: Reeded edge & Plain rIm.
Shape: Circular.
Metal Composition: Nickel.
Reverse
- Design: Indian tiger (Panthera tigris) facing left Legend and date below the tiger Value in three languages (English, Hindi, and Persian) surrounding the tiger.
- Lettering:
एक रूपया ONE RUPEE یک روپیہ
INDIA
1947
Weight: 11.7g.
Minted Technique: Milled.
MW# | Year | Mint | G | F | VF | XF | UNC | Rarity |
---|---|---|---|---|---|---|---|---|
B494 | 1947 | Bombay | 50 | 75 | 100 | 150 | 300 | C |
Lahore | 75 | 100 | 150 | 200 | 600 | S |